<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Montgomery County, Maryland &#124; real estate</title>
	<atom:link href="http://montgomerycounty.choicerealestate.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://montgomerycounty.choicerealestate.net</link>
	<description>Choice Real Estate®</description>
	<pubDate>Fri, 12 Mar 2010 06:56:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring home buyers &#124; rates, FHA</title>
		<link>http://montgomerycounty.choicerealestate.net/2010/03/spring-home-buyers-rates-fha/</link>
		<comments>http://montgomerycounty.choicerealestate.net/2010/03/spring-home-buyers-rates-fha/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:33:29 +0000</pubDate>
		<dc:creator>Agent</dc:creator>
		
		<category><![CDATA[3) General]]></category>

		<guid isPermaLink="false">http://www.choicerealestate.net/blog/?p=492</guid>
		<description><![CDATA[Spring homebuyers should continue to find exceedingly attractive
mortgage rates as they do their house shopping. So far this year, rates have remained right around 5% for benchmark 30-year fixed-rate conforming loans, still within a stone’s throw of alltime lows.
The increased demand for mortgages that accompanies spring’s faster pace of home sales may nudge rates up [...]]]></description>
		<wfw:commentRss>http://montgomerycounty.choicerealestate.net/2010/03/spring-home-buyers-rates-fha/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chevy Chase homes &#124; Somerset elementary</title>
		<link>http://montgomerycounty.choicerealestate.net/2010/01/chevy-chase-homes-somerset-elementary/</link>
		<comments>http://montgomerycounty.choicerealestate.net/2010/01/chevy-chase-homes-somerset-elementary/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:02:51 +0000</pubDate>
		<dc:creator>Agent</dc:creator>
		
		<category><![CDATA[3) General]]></category>

		<guid isPermaLink="false">http://www.choicerealestate.net/blog/?p=475</guid>
		<description><![CDATA[4818 Chevy Chase Boulevard
5615 Warwick Place

5528 Warwick Place, detached

6615 Hillandale Road, townhome
5133 Fairglen Lane, detached, Bradley Hills
Search all active Chevy Chase homes for sale.  Contact us to pull listings per any school districts you are interested in.
 
Chevy Chase subdivisions

47TH AND ELM STREET
8101 CONN AVE
ADAGIO
BRADLEY HILLS
BRADLEY HOUSE
CHEVY CHASE
CHEVY CHASE COMMONS
CHEVY CHASE MANOR
CHEVY CHASE PARK
CHEVY CHASE TERRACE
CHEVY [...]]]></description>
		<wfw:commentRss>http://montgomerycounty.choicerealestate.net/2010/01/chevy-chase-homes-somerset-elementary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy a home early in 2010 &#124; maximize write-off</title>
		<link>http://montgomerycounty.choicerealestate.net/2009/12/buy-a-home-early-in-2010-maximize-write-off/</link>
		<comments>http://montgomerycounty.choicerealestate.net/2009/12/buy-a-home-early-in-2010-maximize-write-off/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:34:22 +0000</pubDate>
		<dc:creator>Agent</dc:creator>
		
		<category><![CDATA[3) General]]></category>

		<category><![CDATA[first time buyer spring 2010]]></category>

		<category><![CDATA[maryland real estate agent]]></category>

		<guid isPermaLink="false">http://www.choicerealestate.net/blog/?p=463</guid>
		<description><![CDATA[

If you have decided to become a homeowner in 2010, then consider
doing it as early in the year as possible, because delay has another drawback in addition to the risk of losing out on the first-time buyer credit.
For every day that passes after January 1, you will find it harder to take full advantage of [...]]]></description>
		<wfw:commentRss>http://montgomerycounty.choicerealestate.net/2009/12/buy-a-home-early-in-2010-maximize-write-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tax Credit extended for Home Buyers!</title>
		<link>http://montgomerycounty.choicerealestate.net/2009/11/tax-credit-extended-for-home-buyers/</link>
		<comments>http://montgomerycounty.choicerealestate.net/2009/11/tax-credit-extended-for-home-buyers/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:04:09 +0000</pubDate>
		<dc:creator>Agent</dc:creator>
		
		<category><![CDATA[3) General]]></category>

		<category><![CDATA[Ben White]]></category>

		<category><![CDATA[Montgomery County MD realtor]]></category>

		<guid isPermaLink="false">http://www.choicerealestate.net/blog/?p=460</guid>
		<description><![CDATA[The House passed the $8,000 first-time homebuyer tax credit earlier TODAY
.
*The tax credit gives up to $8000 for first-time home buyers (not owned a home the past 3 years)
*This allows up to $6500 credit for move-up buyers (those who have owned and occupied their present home for at least five years).
*Recipients of the tax credit must [...]]]></description>
		<wfw:commentRss>http://montgomerycounty.choicerealestate.net/2009/11/tax-credit-extended-for-home-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy tax credits expanded</title>
		<link>http://montgomerycounty.choicerealestate.net/2009/11/energy-tax-credits-expanded/</link>
		<comments>http://montgomerycounty.choicerealestate.net/2009/11/energy-tax-credits-expanded/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:16:42 +0000</pubDate>
		<dc:creator>Agent</dc:creator>
		
		<category><![CDATA[3) General]]></category>

		<guid isPermaLink="false">http://www.choicerealestate.net/blog/?p=453</guid>
		<description><![CDATA[Energy tax credits expanded for &#8216;09 and &#8216;10
The economic stimulus bill increased the energy tax credit for homeowners who make energy efficient improvements to their existing homes. 
The new law increased the credit to 30% of the cost of qualifying improvements and raised the maximum credit limit to a total of $1,500 for improvements placed in [...]]]></description>
		<wfw:commentRss>http://montgomerycounty.choicerealestate.net/2009/11/energy-tax-credits-expanded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Renting? Let&#8217;s run the #&#8217;s if you&#8217;re thinking of buying</title>
		<link>http://montgomerycounty.choicerealestate.net/2009/09/renting-lets-run-the-s-if-youre-thinking-of-buying/</link>
		<comments>http://montgomerycounty.choicerealestate.net/2009/09/renting-lets-run-the-s-if-youre-thinking-of-buying/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:35:43 +0000</pubDate>
		<dc:creator>Agent</dc:creator>
		
		<category><![CDATA[3) General]]></category>

		<category><![CDATA[Maryland first time buyer]]></category>

		<guid isPermaLink="false">http://www.choicerealestate.net/blog/?p=442</guid>
		<description><![CDATA[If you are paying $1,000 per month for an apartment, and you know your rent will increase 5% every year, then over the next five years you will pay your landlord $66,309. If you are currently renting a house, you may be paying much more than that each month.  Either way, you gain no equity [...]]]></description>
		<wfw:commentRss>http://montgomerycounty.choicerealestate.net/2009/09/renting-lets-run-the-s-if-youre-thinking-of-buying/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the condo building FHA approved?</title>
		<link>http://montgomerycounty.choicerealestate.net/2009/08/is-the-condo-building-fha-approved/</link>
		<comments>http://montgomerycounty.choicerealestate.net/2009/08/is-the-condo-building-fha-approved/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:26:48 +0000</pubDate>
		<dc:creator>Agent</dc:creator>
		
		<category><![CDATA[3) General]]></category>

		<guid isPermaLink="false">http://www.choicerealestate.net/blog/?p=435</guid>
		<description><![CDATA[Starting October 1st, 2009
HUD said they will be changing the guidelines and remove “Spot Check” approvals and the Condo Building must already have it&#8217;s FHA Warranty. 
When searching condos at choicerealestate.net, the listing will let you know if it is already FHA approved.  Choicerealestate.net will also give you a link to verify the FHA warranty on HUD&#8217;s website.
Here [...]]]></description>
		<wfw:commentRss>http://montgomerycounty.choicerealestate.net/2009/08/is-the-condo-building-fha-approved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financing Investment property &#124; MD VA DC</title>
		<link>http://montgomerycounty.choicerealestate.net/2009/08/financing-investment-property-md-va-dc/</link>
		<comments>http://montgomerycounty.choicerealestate.net/2009/08/financing-investment-property-md-va-dc/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:50:54 +0000</pubDate>
		<dc:creator>Agent</dc:creator>
		
		<category><![CDATA[3) General]]></category>

		<guid isPermaLink="false">http://www.choicerealestate.net/blog/?p=426</guid>
		<description><![CDATA[Buying or refinancing your investment property in
Maryland, Virginia, Washington, D.C. and Delaware

Currently, more than 30% of American households are renters.  That number has grown in recent years due to foreclosures, tougher financing rules and a fear of the market among some who might otherwise own homes.  This is why owning investment properties works: there are [...]]]></description>
		<wfw:commentRss>http://montgomerycounty.choicerealestate.net/2009/08/financing-investment-property-md-va-dc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Derwood rental &#124; $1650, end unit Townhome</title>
		<link>http://montgomerycounty.choicerealestate.net/2009/08/derwood-rental-1650-end-unit-townhome/</link>
		<comments>http://montgomerycounty.choicerealestate.net/2009/08/derwood-rental-1650-end-unit-townhome/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:26:41 +0000</pubDate>
		<dc:creator>Agent</dc:creator>
		
		<category><![CDATA[3) General]]></category>

		<guid isPermaLink="false">http://www.choicerealestate.net/blog/?p=420</guid>
		<description><![CDATA[Derwood, Maryland
End unit townhome for rent, $1,650/month
Contact Ben White for more details

 
 
 
 

 
See all current Derwood MD homes for rent
-
See active Derwood MD townhomes for sale
- Listings updated daily -
]]></description>
		<wfw:commentRss>http://montgomerycounty.choicerealestate.net/2009/08/derwood-rental-1650-end-unit-townhome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tax deferred exchange &#124; 1031 MD DC VA</title>
		<link>http://montgomerycounty.choicerealestate.net/2009/08/tax-deferred-exchange-1031-md-dc-va/</link>
		<comments>http://montgomerycounty.choicerealestate.net/2009/08/tax-deferred-exchange-1031-md-dc-va/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:07:10 +0000</pubDate>
		<dc:creator>Agent</dc:creator>
		
		<category><![CDATA[3) General]]></category>

		<guid isPermaLink="false">http://www.choicerealestate.net/blog/?p=412</guid>
		<description><![CDATA[ A key tool for long-term real estate investors is the tax-deferred exchange, also known called a like-kind or (IRS Code Sec.) 1031 exchange.  What does a tax-deferred exchange do do?  It allows you to sell an appreciated investment property and reinvest in property, while postponing payment of federal taxes on any gains.  
A tax-deferred exchange allows [...]]]></description>
		<wfw:commentRss>http://montgomerycounty.choicerealestate.net/2009/08/tax-deferred-exchange-1031-md-dc-va/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate as an investment, 2009</title>
		<link>http://montgomerycounty.choicerealestate.net/2009/08/399/</link>
		<comments>http://montgomerycounty.choicerealestate.net/2009/08/399/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:58:04 +0000</pubDate>
		<dc:creator>Agent</dc:creator>
		
		<category><![CDATA[3) General]]></category>

		<guid isPermaLink="false">http://www.choicerealestate.net/blog/?p=399</guid>
		<description><![CDATA[Residential real estate has been a tough investment over the last several years. Many experts think we are at or near the end of the slide. While some metro and state housing markets are still in a slump, others are showing encouraging signs of stabilization. As a general rule, the markets that went into a [...]]]></description>
		<wfw:commentRss>http://montgomerycounty.choicerealestate.net/2009/08/399/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HECM for Purchase Program &#124; MD DC VA</title>
		<link>http://montgomerycounty.choicerealestate.net/2009/07/hecm-for-purchase-program-md-dc-va/</link>
		<comments>http://montgomerycounty.choicerealestate.net/2009/07/hecm-for-purchase-program-md-dc-va/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:37:46 +0000</pubDate>
		<dc:creator>Agent</dc:creator>
		
		<category><![CDATA[3) General]]></category>

		<guid isPermaLink="false">http://www.choicerealestate.net/blog/?p=388</guid>
		<description><![CDATA[Borrowers can use the HECM for the Purchase program on a new primary residence and retain their existing home as rental property.   This enables a purchaser who is at least 62 years old and has substantial assets (such as from the sale of a previous home), but income that might, otherwise, be insufficient for a home purchase, [...]]]></description>
		<wfw:commentRss>http://montgomerycounty.choicerealestate.net/2009/07/hecm-for-purchase-program-md-dc-va/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prince George&#8217;s County MD condo buildings</title>
		<link>http://montgomerycounty.choicerealestate.net/2009/07/prince-georges-county-md-condo-buildings/</link>
		<comments>http://montgomerycounty.choicerealestate.net/2009/07/prince-georges-county-md-condo-buildings/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:51:29 +0000</pubDate>
		<dc:creator>Agent</dc:creator>
		
		<category><![CDATA[6) P.G. County, MD]]></category>

		<guid isPermaLink="false">http://www.choicerealestate.net/blog/?p=384</guid>
		<description><![CDATA[Below is an alphabetical list of Prince George&#8217;s County Maryland condominium buildings and their current active listings. 
Click on any below link to see what is for sale as of today in that building.  Info is updated daily.
1 INDIPENDENCE SQ
ABC
ADDISON
AMERICAN COMMUNITY MANAGEMENT
APPLEWALK
ARBORY
ARTS DISTRICT
AVONDALE APARTMENTS
BEECHWOOD SQUARE
CHESTNUT OAKS
COLLEGE PARK TOWERS
COM SOURCE
CONDOMINIUM GARDENS
CORONADO
COUNTRY CLUB
DEVON HILLS
FAIRWOODS
FLEET STREET
FLEET STREET CONDOMINIUMS
FOUR SEASONS
FRENCHMANS CREEK
GHI
GREENBELT HOMES
GREENBELT [...]]]></description>
		<wfw:commentRss>http://montgomerycounty.choicerealestate.net/2009/07/prince-georges-county-md-condo-buildings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington, D.C. condo buildings &#124; listings for sale</title>
		<link>http://montgomerycounty.choicerealestate.net/2009/07/washington-dc-condo-buildings-listings-for-sale/</link>
		<comments>http://montgomerycounty.choicerealestate.net/2009/07/washington-dc-condo-buildings-listings-for-sale/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:38:04 +0000</pubDate>
		<dc:creator>Agent</dc:creator>
		
		<category><![CDATA[3) General]]></category>

		<guid isPermaLink="false">http://www.choicerealestate.net/blog/?p=381</guid>
		<description><![CDATA[Below is an alphabetical list of Washington, D.C condominium buildings and their current active listings. 
Click on any below link to see what is for sale as of today in that building.  Info is updated daily.
1010 MASS
1010 MASS AVE.
1121 FAIRMONT CONDOMINIUMS
1150 K STREET
1211 HARVARD ST CONDO ASSOC
1213 N
1225 LOFTS
1241 KENYON ST CONDO ASSOC
1340 VERMONT AVE
1441 RHODE [...]]]></description>
		<wfw:commentRss>http://montgomerycounty.choicerealestate.net/2009/07/washington-dc-condo-buildings-listings-for-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Montgomery County condo buildings &#124; listings for sale</title>
		<link>http://montgomerycounty.choicerealestate.net/2009/07/montgomery-county-condo-buildings-listings-for-sale/</link>
		<comments>http://montgomerycounty.choicerealestate.net/2009/07/montgomery-county-condo-buildings-listings-for-sale/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:31:13 +0000</pubDate>
		<dc:creator>Agent</dc:creator>
		
		<category><![CDATA[2) Listings]]></category>

		<category><![CDATA[montgomery county maryland condominiums]]></category>

		<guid isPermaLink="false">http://www.choicerealestate.net/blog/?p=378</guid>
		<description><![CDATA[
Below is an alphabetical list of Montgomery County, Maryland condominium buildings and their current active listings. 
Click on any below link to see what is for sale as of today in that building.  Info is updated daily.
4620 NORTH PARK
4620 NORTH PARK CONDOMINIUM
8101 CONN AVE
ADAGIO
AMERICAN FINMARK
AMERICANA CENTRE
AMERICANA FINMARK
AMERICANA FINNMARK
ARGENT CONDOMINIUM
AURORA
BETHESDA
BRIGHTON WEST
CARLETON
CHELSEA TOWERS
CHRISTOPHER CRT
CLARKSBURG TOWN CENTER
CMI MANAGEMENT
COLUMBIA TOWERS
CREKSID [...]]]></description>
		<wfw:commentRss>http://montgomerycounty.choicerealestate.net/2009/07/montgomery-county-condo-buildings-listings-for-sale/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
