<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: First time homebuyer tax break &#124; $7,500 federal tax credit</title>
	<atom:link href="http://montgomerycounty.choicerealestate.net/2008/09/first-time-homebuyer-tax-break-7500-federal-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://montgomerycounty.choicerealestate.net/2008/09/first-time-homebuyer-tax-break-7500-federal-tax-credit/</link>
	<description>Choice Real Estate®</description>
	<pubDate>Sun, 05 Feb 2012 21:34:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Agent</title>
		<link>http://montgomerycounty.choicerealestate.net/2008/09/first-time-homebuyer-tax-break-7500-federal-tax-credit/comment-page-1/#comment-1004</link>
		<dc:creator>Agent</dc:creator>
		<pubDate>Sat, 14 Feb 2009 19:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicerealestate.net/blog/2008/09/17/first-time-homebuyer-tax-break-7500-federal-tax-credit/#comment-1004</guid>
		<description>Looks like the new 'economic stimulus' bill will give an $8,000 credit.
Credit is no longer required to be repaid as long home is not sold within three years.</description>
		<content:encoded><![CDATA[<p>Looks like the new &#8216;economic stimulus&#8217; bill will give an $8,000 credit.<br />
Credit is no longer required to be repaid as long home is not sold within three years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent</title>
		<link>http://montgomerycounty.choicerealestate.net/2008/09/first-time-homebuyer-tax-break-7500-federal-tax-credit/comment-page-1/#comment-983</link>
		<dc:creator>Agent</dc:creator>
		<pubDate>Thu, 12 Feb 2009 23:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicerealestate.net/blog/2008/09/17/first-time-homebuyer-tax-break-7500-federal-tax-credit/#comment-983</guid>
		<description>The latest proposed $15,000 tax credit to homebuyers was removed from the upcoming economic stimulus package.</description>
		<content:encoded><![CDATA[<p>The latest proposed $15,000 tax credit to homebuyers was removed from the upcoming economic stimulus package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: choice</title>
		<link>http://montgomerycounty.choicerealestate.net/2008/09/first-time-homebuyer-tax-break-7500-federal-tax-credit/comment-page-1/#comment-905</link>
		<dc:creator>choice</dc:creator>
		<pubDate>Fri, 06 Feb 2009 21:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicerealestate.net/blog/2008/09/17/first-time-homebuyer-tax-break-7500-federal-tax-credit/#comment-905</guid>
		<description>The stimulus bill now under consideration would make that tax credit a true credit that does NOT need to be repaid.  

ALSO, it is for first time home buyers who buy before August of this year.</description>
		<content:encoded><![CDATA[<p>The stimulus bill now under consideration would make that tax credit a true credit that does NOT need to be repaid.  </p>
<p>ALSO, it is for first time home buyers who buy before August of this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buyer credit</title>
		<link>http://montgomerycounty.choicerealestate.net/2008/09/first-time-homebuyer-tax-break-7500-federal-tax-credit/comment-page-1/#comment-895</link>
		<dc:creator>buyer credit</dc:creator>
		<pubDate>Wed, 04 Feb 2009 23:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicerealestate.net/blog/2008/09/17/first-time-homebuyer-tax-break-7500-federal-tax-credit/#comment-895</guid>
		<description>The maximum credit is $7500.  $3,750 if married filing seperate.. 
 
The credit phases out based on modified adjusted gross income (most cases this is adjusted gross income).  If your income is in excess of $95,000 (sinlge or married filing seperate) $170,000 if filing joint you can not claim the credit.
 
You can not claim if you are eligible for the DC first-time home buyer credit.  
 
The credit does have to be repaid over 15 years (there are a few exceptions).  The credit has to be paid in full in the year of sale, unless there is no gain.
 
IRS form 5405 explains all the details.</description>
		<content:encoded><![CDATA[<p>The maximum credit is $7500.  $3,750 if married filing seperate.. </p>
<p>The credit phases out based on modified adjusted gross income (most cases this is adjusted gross income).  If your income is in excess of $95,000 (sinlge or married filing seperate) $170,000 if filing joint you can not claim the credit.</p>
<p>You can not claim if you are eligible for the DC first-time home buyer credit.  </p>
<p>The credit does have to be repaid over 15 years (there are a few exceptions).  The credit has to be paid in full in the year of sale, unless there is no gain.</p>
<p>IRS form 5405 explains all the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Housing market preview &#124; Maryland, Virginia, D.C. &#124; Real Estate Blog</title>
		<link>http://montgomerycounty.choicerealestate.net/2008/09/first-time-homebuyer-tax-break-7500-federal-tax-credit/comment-page-1/#comment-894</link>
		<dc:creator>2009 Housing market preview &#124; Maryland, Virginia, D.C. &#124; Real Estate Blog</dc:creator>
		<pubDate>Wed, 04 Feb 2009 23:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicerealestate.net/blog/2008/09/17/first-time-homebuyer-tax-break-7500-federal-tax-credit/#comment-894</guid>
		<description>[...] sales.  stimulate homesales.  The National Associations of Realtors and Home Builders have urged increasing the $7,500 tax credit, making it apply to all buyers, not just first-time buyers, and/or doing away with the payback.  [...]</description>
		<content:encoded><![CDATA[<p>[...] sales.  stimulate homesales.  The National Associations of Realtors and Home Builders have urged increasing the $7,500 tax credit, making it apply to all buyers, not just first-time buyers, and/or doing away with the payback.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Mendelson</title>
		<link>http://montgomerycounty.choicerealestate.net/2008/09/first-time-homebuyer-tax-break-7500-federal-tax-credit/comment-page-1/#comment-893</link>
		<dc:creator>Brent Mendelson</dc:creator>
		<pubDate>Wed, 04 Feb 2009 22:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicerealestate.net/blog/2008/09/17/first-time-homebuyer-tax-break-7500-federal-tax-credit/#comment-893</guid>
		<description>Fernando,

Great post this is exactly the information the people need. I want to add my two cents also.
I read last week that part of the stimulus package was that the repayment portion of the tax credit would be waived. The restriction on joint earners over 150k would remain in place.
Has anyone else read or know anything about the repayment part being waived. If it is keep in mind what I read was the House version, it will have to reconciled with a Senate version so who knows exactly what the outcome will be. This is important so if anyone has the latest, let's hear it.
Thanks,
Brent</description>
		<content:encoded><![CDATA[<p>Fernando,</p>
<p>Great post this is exactly the information the people need. I want to add my two cents also.<br />
I read last week that part of the stimulus package was that the repayment portion of the tax credit would be waived. The restriction on joint earners over 150k would remain in place.<br />
Has anyone else read or know anything about the repayment part being waived. If it is keep in mind what I read was the House version, it will have to reconciled with a Senate version so who knows exactly what the outcome will be. This is important so if anyone has the latest, let&#8217;s hear it.<br />
Thanks,<br />
Brent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First time homebuyer credit &#124; 2009 &#124; Real Estate Blog</title>
		<link>http://montgomerycounty.choicerealestate.net/2008/09/first-time-homebuyer-tax-break-7500-federal-tax-credit/comment-page-1/#comment-811</link>
		<dc:creator>First time homebuyer credit &#124; 2009 &#124; Real Estate Blog</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicerealestate.net/blog/2008/09/17/first-time-homebuyer-tax-break-7500-federal-tax-credit/#comment-811</guid>
		<description>[...] homebuyers have another reason to think about buying a home in 2009, a federal tax credit of up to $7,500.  The credit is 10% of the cost of a home, so a house costing $75,000 will qualify for a full [...]</description>
		<content:encoded><![CDATA[<p>[...] homebuyers have another reason to think about buying a home in 2009, a federal tax credit of up to $7,500.  The credit is 10% of the cost of a home, so a house costing $75,000 will qualify for a full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Housing market Fall 2008 &#124; Hints of turnaround &#124; Real Estate Blog</title>
		<link>http://montgomerycounty.choicerealestate.net/2008/09/first-time-homebuyer-tax-break-7500-federal-tax-credit/comment-page-1/#comment-735</link>
		<dc:creator>Housing market Fall 2008 &#124; Hints of turnaround &#124; Real Estate Blog</dc:creator>
		<pubDate>Fri, 19 Sep 2008 19:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.choicerealestate.net/blog/2008/09/17/first-time-homebuyer-tax-break-7500-federal-tax-credit/#comment-735</guid>
		<description>[...] &#171; First time homebuyer tax break &#124; $7,500 federal tax credit [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; First time homebuyer tax break | $7,500 federal tax credit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

